Star Ratings & Production
The quality of your monster card is visually represented by its Star Rating (1-5 ⭐). This rating directly impacts how many coins the card produces over time.
Quality Calculation
The star rating is determined by the average percentile roll across all three attributes (after specialization bonuses are applied).
| Stars | Roll Range | Chance | Description |
|---|---|---|---|
| ⭐⭐⭐⭐⭐ | 90-100% | ~1% | God Roll - The absolute best. |
| ⭐⭐⭐⭐ | 75-89% | ~15% | Excellent - Top tier performance. |
| ⭐⭐⭐ | 50-74% | ~25% | Good - A solid addition. |
| ⭐⭐ | 25-49% | ~25% | Average - Standard quality. |
| ⭐ | 0-24% | ~34% | Poor - Needs fusion! |
Production Bonuses
High-quality cards aren't just for show—they generate more Monster Coins for your empire!
| Rating | Production Multiplier | Bonus |
|---|---|---|
| ⭐⭐⭐⭐⭐ | 1.30x | +30% |
| ⭐⭐⭐⭐ | 1.15x | +15% |
| ⭐⭐⭐ | 1.05x | +5% |
| ⭐⭐ | 1.00x | None |
| ⭐ | 1.00x | None |
Daily Production Formula:Daily Coins = Round(Monster Base Value * Star Multiplier)
INFO
Collecting and keeping high-star cards is the key to scaling your coin income and affording premium packs!
